Companies in Burns Lake, Canada
List of companies in Burns Lake, British Columbia: find addresses, phone numbers, email, fax, photos, customer reviews and more.
Last reviews about companies in Burns Lake, Canada
- Malcolm Melbourne Added 2018-11-05★ ★ ★ ★ ★Went fishing, was treated very nicely! Life jackets were given. Very nice people!Feedback on Beaver Point Resort
- April Tom Added 2018-11-02★ ★ ★ ★ ★Awesome place, come every year!Feedback on Beaver Point Resort
- Trevor Nicholls Added 2018-10-17★ ★ ★ ★ ★Great people, beautiful lake.Feedback on Beaver Point Resort
Weather in Burns Lake (British Columbia)
2025-04-01
2025-04-01 | 22:00 |
---|---|
![]() | |
Temperature ℃ | 6 ℃ |
Pressure hPa | 1008 hPa |
Humidity % | 81 % |
Wind speed m/s | 0 m/s |
2025-04-02
2025-04-02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 1 ℃ | -7 ℃ | -7 ℃ | -6 ℃ | 4 ℃ | 7 ℃ | 7 ℃ | 1 ℃ |
Pressure hPa | 1011 hPa | 1014 hPa | 1015 hPa | 1015 hPa | 1013 hPa | 1012 hPa | 1011 hPa | 1015 hPa |
Humidity % | 89 % | 97 % | 98 % | 95 % | 79 % | 64 % | 66 % | 93 % |
Wind speed m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 2 m/s | 2 m/s | 1 m/s |
2025-04-03
2025-04-03 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -2 ℃ | -3 ℃ | -3 ℃ | -1 ℃ | 2 ℃ | 7 ℃ | 9 ℃ | 2 ℃ |
Pressure hPa | 1018 hPa | 1020 hPa | 1022 hPa | 1022 hPa | 1022 hPa | 1020 hPa | 1020 hPa | 1022 hPa |
Humidity % | 96 % | 98 % | 99 % | 98 % | 88 % | 72 % | 64 % | 96 % |
Wind speed m/s | 1 m/s | 0 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s | 1 m/s |
Popular companies in Burns Lake
Share this page
Types of companies in Canada
- All types
- Accounting
- Airport
- ATM
- Bakery
- Bank
- Bar
- Beauty
- Cafe
- Campground
- Car repair
- Church
- Clothing
- Courthouse
- Dentist
- Department store
- Doctor
- Electrician
- Electronics store
- Establishment
- Finance
- Florist
- Food
- Furniture store
- Gas
- General contractor
- Gym
- Hair care
- Hardware
- Health
- Home goods
- Hospital
- Insurance
- Library
- Liquor
- Local government
- Lodging
- Movie theater
- Moving
- Museum
- Painter
- Park
- Pharmacy
- Place of worship
- Police
- Post office
- Real estate
- RV park
- School
- Malls
- Storage
- Supermarket
- Train station
- Transit station
- Travel
- University
- Veterinary